My Cart: 0 item(s)
Thumbnail Filmstrip of Animal Pincushions - Cross Stitch Chart Images
Description
Stitch Count: 74 x 52 (basic pincushion boarder)
Models were stitched on a variety of 40ct linen using NPI silks over 1 thread of linen
Threads (NPI/DMC)
Bears: 693/3047, 722/301, 966/310
Birds: 206/356, 515/3815, 961/648
Camels: 831/313, 851/739, 993/310
Cats: 202/945, 206/356, 515/3815
Dogs: 202/945, 206/356, 515/3815
Goats: 206/356, 515/3815, 993/310
Lions: 206/356, 693/3047, 966/844
Pigs: 206/356, 515/3815, 993/310
Rabbits: 512/3813, 773/782, 966/844
Sheep: 512/3813, 773/782, 966/844
Tigers: 851/739, 861/313, 993/310
Wolves: 563/597, 773/3829, 915/383
Type of Product: Cross Stitch Chart
Designer: Kathy Barrick