My Cart: 0 item(s)
Thumbnail Filmstrip of Cast A Spell Book 496 - Cross Stitch Chart Images
Description
Halloween Spider stitch count 37w x 40h, approximately 2 3/4" x 2 3/4" on 14ct.Jack-O-Lantern Silhouette stitch count 30w x 38h, approximately 2 1/4" x 2 3/4" on 14ct.
Cat Silhouette stitch count 30w x 38h, approximately 2 1/4" x 2 3/4" on 14ct.
Halloween Crow stitch count 38w x 40h, approximately 2 3/4" x 2 3/4" on 14ct.
Witchy Owl & Pumpkin stitch count 35w x 47h, approximately 2 1/2" x 3 1/4" on 14ct.
Owl Silhouette stitch count 30w x 38h, approximately 2 1/4" x 2 3/4" on 14ct.
Crow & Jack-O-Lantern stitch count 30w x 38h, approximately 2 1/4" x 2 3/4" on 14ct.
Halloween Kitty stitch count 42w x 34h, approximately 3" x 2 1/2" on 14ct.
Bat & Jack-O-Lantern stitch count 30w x 38h, approximately 2 1/4" x 2 3/4" on 14ct.
Boo Ghostly Stand-Up stitch count 56w x 84h, approximately 4" x 6" on 14ct.
Witch Shoe stitch count 64w x 92h, approximately 4 1/2" x 6 1/2" on 14ct.
The Crow's Bat Pumpkin stitch count 63w x 107h, approximately 4 1/2" x 7 3/4" on 14ct.
Type of Product: Cross Stitch Chart